Tennessee Titans vs. New York Jets Week 2 Tickets Available – Sunday, Sept. 15 at Nissan Stadium
Published 4:20 pm Thursday, July 25, 2024
Nissan Stadium is where the Tennessee Titans (0-0) will do battle with the New York Jets (0-0) on Sunday, September 15, 2024.
Looking to go to this matchup live at Nissan Stadium? Get your tickets now at StubHub or Ticketmaster.
Titans vs. Jets Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans averaged 59 plays per game offensively last season, third-worst in the NFL.
- In terms of pass attempts, Tennessee threw the ball 29.1 times per game, the third-lowest total in the NFL.
- The Titans ranked 20th in the league in carries per game, at 26.1.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in NFL).
Titans Key Players
- Tony Pollard collected 167.6 fantasy points (9.9 per game) in 2023 and finished 52nd overall among all players and 18th among all RBs.
- Calvin Ridley ranked 17th among WRs and 65th overall in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 20 WR and the No. 74 fantasy player overall after he averaged 8.7 fantasy points per game.
- Will Levis put together the 147th-ranked fantasy season (32nd among QBs) last season. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Jets Offensive Rankings
- The Jets averaged 62 plays per game offensively last season, 19th in the league.
- In terms of the passing game, New York was 11th in the NFL in attempts (35.4 per game).
- The Jets’ offense runs the ball 22.8 times per game — that ranks them fourth from bottom in the league.
- In terms of run vs. pass, New York threw the ball on 57.1% of its offensive snaps, the sixth-highest percentage in the league.
Jets Key Players
- Breece Hall’s impressive 2023 fantasy campaign saw him rack up 214.5 fantasy points (12.6 per game) and finish 28th overall among all players and seventh among all RBs.
- Garrett Wilson placed 36th among WRs and 127th overall in league-wide fantasy standings last season after finishing with 118.2 fantasy points (7 per game).
- Last year, Tyrod Taylor’s 87.3 total fantasy points made him the No. 167 fantasy player and No. 35 QB. He averaged 8.7 fantasy points per game.
- Tyler Conklin put together the 219th-ranked fantasy season (20th among TEs) last season. He totaled 62.1 fantasy points (3.7 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Jets’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ 49ers | Sept. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Titans | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Patriots | Sept. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | Broncos | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Vikings | Oct. 6 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
6 | Bills | Oct. 14 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Steelers | Oct. 20 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Patriots | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Texans | Oct. 31 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Cardinals | Nov. 10 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
11 | Colts | Nov. 17 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
13 | Seahawks | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Dolphins | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Jaguars | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Rams | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Bills | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: