Tennessee Titans vs. Miami Dolphins Week 4 Tickets Available – Monday, Sept. 30 at Hard Rock Stadium
Published 4:19 pm Thursday, July 25, 2024
The Tennessee Titans (0-0) visit Hard Rock Stadium on Monday, September 30, 2024 to go up against the Miami Dolphins (0-0).
Hoping to catch this matchup live at Hard Rock Stadium? Tickets are available at StubHub or Ticketmaster.
Titans vs. Dolphins Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 30, 2024
- Time: 7:30 p.m. ET
- Channel: ESPN
- City: Miami Gardens, Florida
- Venue: Hard Rock Stadium
Titans Offensive Rankings
- The Titans ran 59 plays per game on offense last season, third-worst in the NFL.
- Looking at pass attempts, Tennessee threw the ball 29.1 times per game, the third-lowest total in the league.
- The Titans’ offense ranked 20th in the league in carries per game, at 26.1.
- In terms of run vs. pass, Tennessee rushed on 44.3% of its offensive snaps, the ninth-highest percentage in the league.
Titans Key Players
- Tony Pollard had a stellar 2023 fantasy campaign that saw him rack up 167.6 fantasy points (9.9 per game) and finish 52nd overall among all players and 18th among all RBs.
- Calvin Ridley placed 65th overall and 17th among WRs in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 20 WR and the No. 74 fantasy player overall after he averaged 8.7 fantasy points per game.
- Will Levis finished 32nd among QBs and 147th overall last season in fantasy rankings. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Dolphins Offensive Rankings
- The Dolphins’ offense was 19th in the NFL in plays run per game last season, at 62.
- Looking at the passing game, Miami threw the ball 33.3 times per game, which ranked 20th in the NFL.
- The Dolphins’ offense ran the ball 26.8 times per game — that put them 15th in the league.
Dolphins Key Players
- Tua Tagovailoa collected 270.4 fantasy points (15.9 per game) in 2023 and finished 12th overall among all players and 11th among all QBs.
- Tyreek Hill ranked second among WRs and 15th league-wide in fantasy standings after totaling 257.4 fantasy points (16.1 per game) last season.
- Last year, Raheem Mostert’s 242.7 total fantasy points made him the No. 2 RB and the No. 19 fantasy player overall after he averaged 16.2 fantasy points per game.
- Devon Achane put together the 56th-ranked fantasy season (21st among RBs) last season. He scored 163.7 fantasy points (14.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Dolphins’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Jaguars | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | Bills | Sept. 12 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Seahawks | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Titans | Sept. 30 at 7:30 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Patriots | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Colts | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Cardinals | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Bills | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Rams | Nov. 11 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | Raiders | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | Patriots | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Packers | Nov. 28 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jets | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Texans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | 49ers | Dec. 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Browns | Dec. 29 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: