Titans vs. Chargers Player Props & Odds – Week 10
Published 8:42 pm Thursday, November 7, 2024
On Sunday at 4:05 p.m. ET, the Tennessee Titans will visit the Los Angeles Chargers.
See player props for the Chargers’ and Titans’ biggest contributors in this matchup.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Titans Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Tyler Boyd | – | – | 21.5 (Over: -113, Under: -113) |
Calvin Ridley | – | – | 56.5 (Over: -113, Under: -113) |
Tony Pollard | – | 58.5 (Over: -113, Under: -113) | 14.5 (Over: -113, Under: -113) |
Nick Westbrook-Ikhine | – | – | 28.5 (Over: -113, Under: -113) |
Chigoziem Okonkwo | – | – | 20.5 (Over: -113, Under: -113) |
Will Levis | 186.5 (Over: -113, Under: -113) | 13.5 (Over: -113, Under: -113) | – |
Tyjae Spears | – | 24.5 (Over: -113, Under: -113) | 10.5 (Over: -113, Under: -113) |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Chargers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Will Dissly | – | – | 22.5 (Over: -113, Under: -113) |
J.K. Dobbins | – | 61.5 (Over: -113, Under: -113) | 14.5 (Over: -113, Under: -113) |
Justin Herbert | 230.5 (Over: -113, Under: -113) | 9.5 (Over: -113, Under: -113) | – |
Quentin Johnston | – | – | 36.5 (Over: -113, Under: -113) |
Ladd McConkey | – | – | 54.5 (Over: -113, Under: -113) |
Josh Palmer | – | – | 27.5 (Over: -113, Under: -113) |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
id: